| EVEREST Ultimate Edition 2006 © 2003-2006 Lavalys, Inc. |
| Version | EVEREST v3.50.761 | ||
| Benchmark Module | 2.1.169.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard [ TRIAL VERSION ] | ||
| Computer | ADAMS-COMPUTER (Adams Computer) | ||
| Generator | amckern | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2007-05-16 | ||
| Time | 13:23 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI Multiprocessor PC | |||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | [ TRIAL VERSION ] | |||
| Internet Explorer | 7.0.5730.11 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | ADAMS-COMPUTER (Adams Computer) | |||
| User Name | amckern | |||
| SMTP E-mail Address | [email protected] | |||
| Logon Domain | [ TRIAL VERSION ] | |||
| Date / Time | 2007-05-16 / 13:23 | |||
| Motherboard: | ||||
| CPU Type | DualCore Intel Pentium D 945, 3400 MHz (17 x 200) | |||
| Motherboard Name | ECS P4M890T-M2 (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 1 CNR, 2 DDR DIMM, 2 DDR2 DIMM, Audio, Video, LAN) | |||
| Motherboard Chipset | VIA P4M890 | |||
| System Memory | [ TRIAL VERSION ] | |||
| BIOS Type | AMI (05/15/07) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce 7900 GS (512 MB) | |||
| 3D Accelerator | nVIDIA GeForce 7900 GS | |||
| Monitor | LG F700B [17" CRT] (130781167) | |||
| Multimedia: | ||||
| Audio Adapter | Realtek ALC655 @ VIA AC'97 Enhanced Audio Controller | |||
| Storage: | ||||
| IDE Controller | VIA Bus Master IDE Controller - 0571 | |||
| IDE Controller | VIA Serial ATA Controller - 3149 | |||
| Storage Controller | Silicon Image SiI 0680 ATA/133 Controller | |||
| Floppy Drive | Floppy disk drive | |||
| Disk Drive | ST3120022A (120 GB, 7200 RPM, Ultra-ATA/100) | |||
| Disk Drive | ST3120023A (120 GB, 7200 RPM, Ultra-ATA/100) | |||
| Optical Drive | _NEC DV-5700A (8x/40x DVD-ROM) | |||
| Optical Drive | LITE-ON DVDRW SOHW-812S (DVD+RW:8x/4x, DVD-RW:8x/4x, DVD-ROM:12x, CD:40x/24x/40x DVD+RW/DVD-RW) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | [ TRIAL VERSION ] | |||
| D: (NTFS) | 114470 MB (21154 MB free) | |||
| Total Size | [ TRIAL VERSION ] | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | Microsoft PS/2 Mouse | |||
| Network: | ||||
| Primary IP Address | [ TRIAL VERSION ] | |||
| Primary MAC Address | 00-01-02-40-F4-F2 | |||
| Network Adapter | 3Com EtherLink 10/100 PCI For Complete PC Management NIC (3C905C-TX) (58.1 [ TRIAL VERSION ]) | |||
| Network Adapter | VIA Compatable Fast Ethernet Adapter | |||
| Peripherals: | ||||
| Printer | Adobe PDF | |||
| Printer | Lexmark E232 | |||
| Printer | Microsoft XPS Document Writer | |||
| Printer | Symantec Fax Starter Edition | |||
| USB1 Controller | VIA VT8237 USB Universal Host Controller | |||
| USB1 Controller | VIA VT8237 USB Universal Host Controller | |||
| USB1 Controller | VIA VT8237 USB Universal Host Controller | |||
| USB1 Controller | VIA VT8237 USB Universal Host Controller | |||
| USB2 Controller | VIA VT8237 USB 2.0 Enhanced Host Controller | |||
| DMI: | ||||
| DMI BIOS Vendor | American Megatrends Inc. | |||
| DMI BIOS Version | 080013 | |||
| DMI System Manufacturer | ECS | |||
| DMI System Product | P4M890T-M2 | |||
| DMI System Version | 1.0 | |||
| DMI System Serial Number | [ TRIAL VERSION ] | |||
| DMI System UUID | [ TRIAL VERSION ] | |||
| DMI Motherboard Manufacturer | ECS | |||
| DMI Motherboard Product | P4M890T-M2 | |||
| DMI Motherboard Version | 1.0 | |||
| DMI Motherboard Serial Number | [ TRIAL VERSION ] | |||
| DMI Chassis Manufacturer | ECS | |||
| DMI Chassis Version | 1.0 | |||
| DMI Chassis Serial Number | [ TRIAL VERSION ] | |||
| DMI Chassis Asset Tag | [ TRIAL VERSION ] | |||
| DMI Chassis Type | Desktop Case | |||
| DMI Total / Free Memory Sockets | 2 / 0 | |||
| Computer Name |
| Type | Class | Computer Name | ||
| Computer Comment | Logical | Adams Computer | ||
| NetBIOS Name | Logical | ADAMS-COMPUTER | ||
| DNS Host Name | Logical | adams-computer | ||
| DNS Domain Name | Logical | |||
| Fully Qualified DNS Name | Logical | adams-computer | ||
| NetBIOS Name | Physical | ADAMS-COMPUTER | ||
| DNS Host Name | Physical | adams-computer | ||
| DNS Domain Name | Physical | |||
| Fully Qualified DNS Name | Physical | adams-computer |
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | American Megatrends Inc. | ||||
| Version | 080013 | ||||
| Release Date | 05/15/2007 | ||||
| Size | 512 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | ISA, PCI, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | ECS | ||||
| Product | P4M890T-M2 | ||||
| Version | 1.0 | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| SKU# | To Be Filled By O.E.M. | ||||
| Family | To Be Filled By O.E.M. | ||||
| Universal Unique ID | [ TRIAL VERSION ] | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | ECS | ||||
| Product | P4M890T-M2 | ||||
| Version | 1.0 | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | ECS | ||||
| Version | 1.0 | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| Asset Tag | [ TRIAL VERSION ] | ||||
| Chassis Type | Desktop Case | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| Security Status | None | ||||
| [ Processors / Intel(R) Pentium(R) D CPU 3.40GHz ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Pentium(R) D CPU 3.40GHz | ||||
| Serial Number | To Be Filled By O.E.M. | ||||
| Asset Tag | To Be Filled By O.E.M. | ||||
| Part Number | To Be Filled By O.E.M. | ||||
| External Clock | 200 MHz | ||||
| Maximum Clock | 3400 MHz | ||||
| Current Clock | 3400 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.2 V | ||||
| Status | Enabled | ||||
| Upgrade | Socket 478 | ||||
| Socket Designation | CPU 1 | ||||
| [ Caches / L1-Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 8-way Set-Associative | ||||
| Maximum Size | 32 KB | ||||
| Installed Size | 32 KB | ||||
| Error Correction | Parity | ||||
| Socket Designation | L1-Cache | ||||
| [ Caches / L2-Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 8-way Set-Associative | ||||
| Maximum Size | 4096 KB | ||||
| Installed Size | 4096 KB | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L2-Cache | ||||
| [ Caches / L3-Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Disabled | ||||
| Maximum Size | 0 KB | ||||
| Installed Size | 0 KB | ||||
| Socket Designation | L3-Cache | ||||
| [ Memory Modules / DIMM0 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM0 | ||||
| Type | SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Modules / DIMM1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM1 | ||||
| Type | SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Devices / DIMM0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM0 | ||||
| Bank Locator | BANK0 | ||||
| Manufacturer | Manufacturer0 | ||||
| Serial Number | SerNum0 | ||||
| Asset Tag | AssetTagNum0 | ||||
| Part Number | PartNum0 | ||||
| [ Memory Devices / DIMM1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM1 | ||||
| Bank Locator | BANK1 | ||||
| Manufacturer | Manufacturer1 | ||||
| Serial Number | SerNum1 | ||||
| Asset Tag | AssetTagNum1 | ||||
| Part Number | PartNum1 | ||||
| [ System Slots / AGP ] | |||||
| System Slot Properties: | |||||
| Slot Designation | AGP | ||||
| Type | AGP 4x | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI1 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ Port Connectors / PS2Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Reference Designator | J1A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | PS2Mouse | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Reference Designator | J1A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Keyboard | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / USB1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | J2A2 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB1 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | J2A2 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB2 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / LPT 1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port ECP/EPP | ||||
| Internal Reference Designator | J4A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | LPT 1 | ||||
| External Connector Type | DB-25 pin male | ||||
| [ Port Connectors / COM A ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16550A Compatible | ||||
| Internal Reference Designator | J2A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | COM A | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / Audio Mic In ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | J6A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Audio Mic In | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Audio Line In ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | J6A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Audio Line In | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / J6B1 - AUX IN ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | J6B1 - AUX IN | ||||
| Internal Connector Type | On-Board Sound Input from CD-ROM | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J6B2 - CDIN ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | J6B2 - CDIN | ||||
| Internal Connector Type | On-Board Sound Input from CD-ROM | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J6J2 - PRI IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J6J2 - PRI IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J6J1 - SEC IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J6J1 - SEC IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J4J1 - FLOPPY ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J4J1 - FLOPPY | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J9H1 - FRONT PNL ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J9H1 - FRONT PNL | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J1B1 - CHASSIS REAR FAN ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J1B1 - CHASSIS REAR FAN | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J2F1 - CPU FAN ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J2F1 - CPU FAN | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J8B4 - FRONT FAN ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J8B4 - FRONT FAN | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J9G2 - FNT USB ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J9G2 - FNT USB | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J6C3 - FP AUD ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J6C3 - FP AUD | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J9G1 - CONFIG ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J9G1 - CONFIG | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J8C1 - SCSI LED ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J8C1 - SCSI LED | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J9J2 - INTRUDER ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J9J2 - INTRUDER | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J9G4 - ITP ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J9G4 - ITP | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J2H1 - MAIN POWER ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J2H1 - MAIN POWER | ||||
| External Connector Type | None | ||||
| [ On-Board Devices / To Be Filled By O.E.M. ] | |||||
| On-Board Device Properties: | |||||
| Description | To Be Filled By O.E.M. | ||||
| Type | Video | ||||
| Status | Enabled | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | DualCore Intel Pentium D 945 | |||
| CPU Alias | Presler | |||
| CPU Stepping | D0 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Pentium(R) D CPU 3.40GHz | |||
| CPUID Revision | 00000F65h | |||
| CPU Speed: | ||||
| CPU Clock | 3391.5 MHz (original: [ TRIAL VERSION ] MHz) | |||
| CPU Multiplier | 17.0x | |||
| CPU FSB | 199.5 MHz (original: 200 MHz) | |||
| Memory Bus | 239.4 MHz | |||
| DRAM:FSB Ratio | 6:5 | |||
| CPU Cache: | ||||
| L1 Trace Cache | 12K Instructions per core | |||
| L1 Data Cache | [ TRIAL VERSION ] | |||
| L2 Cache | 2 MB per core (On-Die, ECC, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 63-0100-001131-00101111-051507-P4M890$1ADIU002_P4M890T-M2 RELEASE 05/15/2007 | |||
| Motherboard Name | ECS P4M890T-M2 (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 1 CNR, 2 DDR DIMM, 2 DDR2 DIMM, Audio, Video, LAN) | |||
| Chipset Properties: | ||||
| Motherboard Chipset | VIA P4M890 | |||
| Memory Timings | 3-4-4-8 (CL-RCD-RP-RAS) | |||
| Command Rate (CR) | [ TRIAL VERSION ] | |||
| SPD Memory Modules: | ||||
| DIMM1 | 512 MB PC3200 DDR SDRAM (3.0-4-4-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz) | |||
| DIMM2 | [ TRIAL VERSION ] | |||
| BIOS Properties: | ||||
| System BIOS Date | 05/15/07 | |||
| Video BIOS Date | 11/08/06 | |||
| DMI BIOS Version | 080013 | |||
| Graphics Processor Properties: | ||||
| Video Adapter | nVIDIA GeForce 7900 GS | |||
| GPU Code Name | G71GS (PCI Express x16 10DE / 0292, Rev A1) | |||
| GPU Clock (Geometric Domain) | 468 MHz (original: [ TRIAL VERSION ] MHz) | |||
| GPU Clock (Shader Domain) | 468 MHz (original: [ TRIAL VERSION ] MHz, overclock: 4%) | |||
| GPU Clock (ROP Domain) | 450 MHz (original: [ TRIAL VERSION ] MHz) | |||
| Memory Clock | 662 MHz (original: 660 MHz) | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Portable Computer |
| Centrino 1 Platform Compliancy: | ||||
| CPU: Intel Pentium M (Banias/Dothan) | No (DualCore Intel Pentium D 945) | |||
| Chipset: Intel i855GM/PM | No (VIA P4M890) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino 1 (Carmel) Compliant | No | |||
| Centrino 2 Platform Compliancy: | ||||
| CPU: Intel Pentium M (Dothan) | No (DualCore Intel Pentium D 945) | |||
| Chipset: Intel i915GM/PM | No (VIA P4M890) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino 2 (Sonoma) Compliant | No | |||
| Centrino 3 Platform Compliancy: | ||||
| CPU: Intel Core (Yonah) / Core 2 (Merom) | No (DualCore Intel Pentium D 945) | |||
| Chipset: Intel i945GM/PM | No (VIA P4M890) | |||
| WLAN: Intel PRO/Wireless 3945ABG | No | |||
| System: Centrino 3 (Napa) Compliant | No | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| GPU Sensor Type | Driver (NV-DRV) | |||
| Temperatures: | ||||
| CPU | 30 °C (86 °F) | |||
| GPU | [ TRIAL VERSION ] | |||
| Seagate ST3120022A | [ TRIAL VERSION ] | |||
| Seagate ST3120023A | [ TRIAL VERSION ] | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | DualCore Intel Pentium D 945, 3400 MHz (17 x 200) | |||
| CPU Alias | Presler | |||
| CPU Stepping | D0 | |||
| Instruction Set | x86, x86-64, MMX, SSE, SSE2, SSE3 | |||
| Original Clock | [ TRIAL VERSION ] | |||
| Min / Max CPU Multiplier | 12x / 17x | |||
| Engineering Sample | No | |||
| L1 Trace Cache | 12K Instructions per core | |||
| L1 Data Cache | [ TRIAL VERSION ] | |||
| L2 Cache | 2 MB per core (On-Die, ECC, ATC, Full-Speed) | |||
| Multi CPU: | ||||
| Motherboard ID | TEMPLATE ETEMPLATE | |||
| CPU #0 | Intel(R) Pentium(R) D CPU 3.40GHz, 3391 MHz | |||
| CPU #1 | Intel(R) Pentium(R) D CPU 3.40GHz, 3391 MHz | |||
| CPU Physical Info: | ||||
| Package Type | 775 Contact LGA | |||
| Package Size | 3.75 cm x 3.75 cm | |||
| Transistors | [ TRIAL VERSION ] million | |||
| Process Technology | 65 nm, CMOS, Cu, Low-K Inter-Layer, High-K Gate, Strained Si | |||
| Die Size | [ TRIAL VERSION ] mm2 | |||
| Core Voltage | 1.27 V | |||
| I/O Voltage | 1.27 V | |||
| Typical Power | 130 W @ 3.40 GHz | |||
| Maximum Power | 159 W @ 3.40 GHz | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/processor | |||
| CPU Utilization: | ||||
| CPU #1 / Core #1 | 0 % | |||
| CPU #1 / Core #2 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Pentium(R) D CPU 3.40GHz | |||
| CPUID Revision | 00000F65h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 29h / MC 04h (LGA775) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 7 | |||
| HTT / CMP Units | 1 / 2 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, Intel64) | Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD 3DNowPrefetch | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| AMD MisAligned SSE | Not Supported | |||
| AMD SSE4A | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| IA Supplemental SSE 3 | Not Supported | |||
| VIA Alternate Instruction Set | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| POPCNT / LZCNT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Digital Thermometer | Not Supported | |||
| Enhanced Halt State (C1E) | Supported, Disabled | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled | |||
| Frequency ID Control | Not Supported | |||
| Hardware P-State Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 1 GB Page Size | Not Supported | |||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Direct Cache Access | Not Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| L1 Context ID | Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Mode Extensions (SMX) | Not Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000006-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F65-00020800-0000E49D-BFEBFBFF | |||
| CPUID 00000002 | 605B5101-00000000-00000000-007D7040 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000001F-00000000 | |||
| CPUID 00000005 | 00000040-00000040-00000000-00000000 | |||
| CPUID 00000006 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20100000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
| CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
| CPUID 80000004 | 20442029-20555043-30342E33-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| CPUID Registers (CPU #2): | ||||
| CPUID 00000000 | 00000006-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F65-01020800-0000E49D-BFEBFBFF | |||
| CPUID 00000002 | 605B5101-00000000-00000000-007D7040 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000001F-00000000 | |||
| CPUID 00000005 | 00000040-00000040-00000000-00000000 | |||
| CPUID 00000006 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20100000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
| CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
| CPUID 80000004 | 20442029-20555043-30342E33-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 000A-0000-0000-0000 | |||
| MSR 0000002A | 0000-0000-0000-0080 | |||
| MSR 0000002C | 0000-0000-1112-0511 | |||
| MSR 0000008B | 0000-0007-0000-0000 | |||
| MSR 00000198 | 0000-1122-0000-1122 | |||
| MSR 00000199 | 0000-0000-0000-1122 | |||
| MSR 0000019A | 0000-0000-0000-0000 | |||
| MSR 0000019B | 0000-0000-0000-0000 | |||
| MSR 0000019C | 0000-0000-0000-0000 | |||
| MSR 0000019D | 0000-0000-0000-0C20 | |||
| MSR 000001A0 | 0000-0000-2085-0489 | |||
| MSR 000001A1 | 0000-0000-0000-0000 | |||
| Motherboard |
